Description
Pina, NanoQ, Mic, Tuna, and Stea are next-generation compact semiconductor light sources from Oriental Spectra for advanced optical applications. Each series includes variants based on semiconductor laser and LED technologies. These sources cover a broad spectral range from UV–Vis–NIR and support picosecond, nanosecond, microsecond, pulse-width-tunable, and continuous-wave operating modes. All models feature synchronized trigger output and flexible external trigger input. They can be used as standalone laser modules for custom free-space optical setups or coupled with spectrometers and fiber optic systems. The Stea series, a CW semiconductor light source, offers high stability, high output power, and fiber coupling capability, and is designed for fluorescence quantum efficiency, detector response, and photoconductivity measurements. It is commonly applied in research on phosphors, dyes, organic semiconductors, perovskites, and quantum dots.
Key Features
Covers UV–Vis–NIR spectral range
Adjustable output power
User-friendly visual interface
Compact design
Fiber optic coupling
Power stability
Technical Specifications
| Stea Series (255–420 nm) |
| Model | Center Wavelength [λ, nm] | Spectral Linewidth [Δλ, nm] | Average Power [mW] |
| Stea255 | 255 | <15 | 0.05 |
| Stea265A | 265 | <15 | 0.05 |
| Stea265B | 265 | <15 | 0.02 |
| Stea280 | 280 | <15 | 0.02 |
| Stea310A | 310 | <15 | 0.2 |
| Stea310B | 310 | <15 | 5 |
| Stea340A | 340 | <15 | 0.12 |
| Stea340B | 340 | <15 | 6.5 |
| Stea365A | 365 | <15 | 1 |
| Stea365B | 365 | <15 | 50 |
| Stea375A | 375 | <15 | 2 |
| Stea375B | 375 | <15 | 22 |
| Stea395A | 395 | <15 | 4 |
| Stea395B | 395 | <15 | 50 |
| Stea405A | 405 | <15 | 50 |
| Stea405B | 405 | <15 | 50 |
| Stea420 | 420 | <15 | 50 |
| Stea Series (405–1550 nm) |
| Model | Center Wavelength [λ, nm] | Spectral Linewidth [Δλ, nm] | Average Power [mW] |
| Stea405A | 405 | <10 | 10 |
| Stea405B | 405 | <10 | 50 |
| Stea450A | 450 | <10 | 8 |
| Stea450B | 450 | <10 | 50 |
| Stea515 | 515 | <10 | 3.5 |
| Stea520A | 520 | <10 | 2 |
| Stea520B | 520 | <10 | 8 |
| Stea635A | 635 | <10 | 2.5 |
| Stea635B | 635 | <10 | 50 |
| Stea650A | 650 | <10 | 10 |
| Stea650B | 650 | <10 | 20 |
| Stea660 | 660 | <10 | 20 |
| Stea680 | 680 | <10 | 0.9 |
| Stea780A | 780 | <10 | 1 |
| Stea780B | 780 | <10 | 8 |
| Stea808A | 808 | <10 | 5 |
| Stea808B | 808 | <10 | 30 |
| Stea820 | 820 | <10 | 20 |
| Stea830A | 830 | <10 | 5 |
| Stea830B | 830 | <10 | 21 |
| Stea850A | 850 | <10 | 50 |
| Stea850B | 850 | <10 | 50 |
| Stea905 | 905 | <10 | 5 |
| Stea980A | 980 | <10 | 20 |
| Stea980B | 980 | <10 | 20 |
| Stea1064A | 1064 | <10 | 5 |
| Stea1064B | 1064 | <10 | 20 |
| Stea1490 | 1490 | <10 | 0.5 |
| Stea1550 | 1550 | <10 | 0.5 |
| Power Class | Class 3 |
| Power Supply | Voltage 15 V, Current 1.2 A |
| Interlock Input | SMA |
| Key Switch | Yes |
| Bottom Mounting Holes | M6*1, M4*2 |
| Operating Temperature | 0~60℃ |
| Cooling | Natural convection |
| Dimensions | Overall: 150 mm (L) × 75 mm (W) × 60 mm (H); Cylinder: Ø30 mm × 38 mm |
| Weight | 685g |
| Options | - Fiber coupler compliant with SMA/FC structure;
- Laser mounting bracket;
- Multi-function controller and PC software;
- Additional wavelengths available upon request。
|
| Each product is carefully calibrated before shipment. Specifications are subject to the final factory test report. |